Striping · Mirroring · Parity — trade-offs in performance, capacity, and fault tolerance
| Level | Technique | Min Drives | Usable Space | Drives Tolerated | Speed | Best Use |
|---|---|---|---|---|---|---|
| RAID 0 | Striping | 2 | 100% | 0 | Fastest | Non-critical high-speed work |
| RAID 1 | Mirroring | 2 | 50% | 1 | Good reads | OS drives, simple redundancy |
| RAID 5 | Stripe + Parity | 3 | (N−1)/N | 1 | Good reads | NAS, SMB file servers |
| RAID 6 | Stripe + Dual Parity | 4 | (N−2)/N | 2 | Slower writes | Large arrays, enterprise |
| RAID 10 | Mirror + Stripe | 4 | 50% | Multiple* | Very fast | Databases, VMs, critical apps |
| RAID 50 | RAID 5 + Stripe | 6 | Varies | 1 per group | Fast | High-reliability high-perf |
| RAID 60 | RAID 6 + Stripe | 8 | Varies | 2 per group | Good | Large enterprise storage |
* RAID 10 tolerates multiple failures as long as no two failed drives are in the same mirrored pair.